CONTACT: |
Supreme Court of the Philippines Library Services, Padre Faura, Ermita, Manila, Philippines 1000 |
(632) 8524-2706 |
libraryservices.sc@judiciary.gov.ph |
113 OG No. 46, 8205 (November 13, 2017); Manila Bulletin, November 3, 2017
[ REPUBLIC ACT NO. 10956, October 30, 2017 ]
AN ACT CREATING A BARANGAY TO BE KNOWN AS BARANGAY CARE IN THE CITY OF TARLAC, PROVINCE OF TARLAC
SECTION 1. Creation of Barangay Care.- There is hereby created a barangay to be known as Barangay care in the City of Tarlac, Province of Tarlac.
SEC. 2. Territorial Boundaries.- The territorial boundaries of Barangay Care shall be identified as follows:
Bounded on the Northeast (NE) and Southeast (SE), along lines 1 to 61, by Barangay Tibag (PB-03-000061);
On the Southeast (SE) and Southwest (SW), along lines 61 to 95, by Barangay Tibagan (PB-03-000061);
On the Southwest (SW) and the Northwest (NW), along lines 95 to 106, by Tarlac City versus Municipality of San Jose, both in Tarlac;
On the Northwest (NW), along lines 106 to 108, by San Jose Cadastre (PB-03-000060);
On the Northeast (NE), along lines 108 to 114, by Tarlac City versus Municipality of San Jose, Tarlac;
On the North (N) and West (W), along lines 114 to 116, by San Jose Cadastre (PB-03-000060);
On the Northeast (NE) and Northwest (NW), along lines 116 to 143 to the point of beginning by Barangay Sapang Maragul (PB-03-000061), all of Tarlac City.
The technical description of Barangay Care is as follows:
TIEPOINT 1 | N | 78 | 44 | W | 3,617.29 |
BLLM # 1-A (PRS 92) (PB-03-000061), CAD 274, Tarlac Cadastre
N.1712915.536 E. 455693.776
1 | 2 | N | 53 | 31 | W | 15.76 |
2 | 3 | S | 35 | 13 | E | 14.30 |
3 | 4 | S | 40 | 49 | E | 212.14 |
4 | 5 | S | 37 | 51 | E | 128.99 |
5 | 6 | S | 37 | 52 | E | 114.18 |
6 | 7 | S | 38 | 04 | E | 103.24 |
7 | 8 | S | 17 | 16 | W | 10.90 |
8 | 9 | S | 59 | 54 | W | 44.03 |
9 | 10 | S | 65 | 14 | W | 29.12 |
10 | 11 | N | 74 | 20 | W | 6.97 |
11 | 12 | N | 47 | 23 | W | 26.51 |
12 | 13 | N | 89 | 09 | W | 27.40 |
13 | 14 | S | 73 | 47 | W | 15.75 |
14 | 15 | N | 82 | 59 | W | 13.80 |
15 | 16 | N | 48 | 53 | W | 19.38 |
16 | 17 | N | 82 | 14 | W | 28.34 |
17 | 18 | S | 38 | 49 | W | 24.02 |
18 | 19 | S | 61 | 55 | W | 26.48 |
19 | 20 | S | 03 | 00 | E | 24.63 |
20 | 21 | S | 29 | 39 | W | 4.01 |
21 | 22 | N | 88 | 01 | W | 30.50 |
22 | 23 | N | 84 | 59 | W | 43.28 |
23 | 24 | S | 40 | 35 | W | 88.65 |
24 | 25 | S | 80 | 08 | W | 59.32 |
25 | 26 | S | 22 | 33 | W | 23.07 |
26 | 27 | S | 60 | 25 | W | 11.04 |
27 | 28 | N | 39 | 25 | W | 37.41 |
28 | 29 | N | 54 | 49 | W | 31.14 |
29 | 30 | N | 86 | 27 | W | 47.98 |
30 | 31 | S | 15 | 21 | E | 33.27 |
31 | 32 | S | 78 | 56 | W | 10.22 |
32 | 33 | N | 62 | 35 | W | 40.82 |
33 | 34 | S | 61 | 29 | W | 50.89 |
34 | 35 | S | 04 | 46 | W | 43.77 |
35 | 36 | N | 62 | 16 | W | 58.30 |
36 | 37 | S | 77 | 00 | W | 6.22 |
37 | 38 | S | 03 | 11 | E | 30.85 |
38 | 39 | S | 73 | 08 | W | 30.01 |
39 | 40 | S | 53 | 02 | W | 24.07 |
40 | 41 | S | 20 | 44 | W | 29.63 |
41 | 42 | S | 74 | 16 | W | 64.14 |
42 | 43 | S | 48 | 36 | E | 39.87 |
43 | 44 | S | 05 | 05 | E | 18.65 |
44 | 45 | S | 32 | 33 | E | 41.80 |
45 | 46 | S | 07 | 29 | E | 30.61 |
46 | 47 | S | 70 | 16 | W | 42.63 |
47 | 48 | S | 49 | 14 | W | 19.21 |
48 | 49 | S | 11 | 41 | W | 33.11 |
49 | 50 | S | 44 | 53 | W | 110.08 |
50 | 51 | S | 23 | 24 | W | 56.38 |
51 | 52 | S | 27 | 07 | W | 39.93 |
52 | 53 | S | 51 | 50 | E | 102.33 |
53 | 54 | S | 52 | 49 | W | 97.50 |
54 | 55 | S | 45 | 28 | W | 15.43 |
55 | 56 | S | 07 | 58 | W | 93.72 |
56 | 57 | S | 33 | 58 | W | 82.59 |
57 | 58 | S | 83 | 17 | W | 36.02 |
58 | 59 | S | 32 | 27 | W | 49.11 |
59 | 60 | S | 85 | 44 | W | 71.09 |
60 | 61 | S | 75 | 43 | W | 23.71 |
61 | 62 | S | 18 | 04 | E | 25.95 |
62 | 63 | S | 00 | 13 | E | 70.49 |
63 | 64 | S | 57 | 09 | W | 124.44 |
64 | 65 | S | 39 | 47 | W | 60.05 |
65 | 66 | S | 34 | 49 | E | 25.20 |
66 | 67 | S | 85 | 41 | E | 80.29 |
67 | 68 | N | 67 | 19 | E | 39.79 |
68 | 69 | S | 53 | 31 | E | 21.48 |
69 | 70 | S | 04 | 09 | W | 91.62 |
70 | 71 | N | 88 | 30 | W | 47.11 |
71 | 72 | S | 53 | 41 | W | 159.27 |
72 | 73 | S | 52 | 48 | W | 216.99 |
73 | 74 | N | 85 | 21 | W | 41.02 |
74 | 75 | S | 51 | 02 | W | 11.45 |
75 | 76 | S | 58 | 04 | W | 10.40 |
76 | 77 | N | 30 | 37 | W | 17.52 |
77 | 78 | N | 72 | 16 | W | 34.30 |
78 | 79 | N | 45 | 31 | W | 55.94 |
79 | 80 | S | 78 | 54 | W | 107.38 |
80 | 81 | N | 78 | 14 | W | 59.17 |
81 | 82 | S | 84 | 21 | W | 20.50 |
82 | 83 | S | 55 | 58 | W | 2.71 |
83 | 84 | S | 61 | 53 | W | 22.94 |
84 | 85 | S | 27 | 21 | E | 2.83 |
85 | 86 | S | 58 | 38 | W | 301.30 |
86 | 87 | S | 53 | 11 | W | 236.56 |
87 | 88 | N | 68 | 02 | W | 355.17 |
88 | 89 | S | 04 | 52 | E | 99.36 |
89 | 90 | N | 70 | 38 | W | 625.14 |
90 | 91 | N | 57 | 55 | W | 859.83 |
91 | 92 | S | 75 | 37 | W | 189.51 |
92 | 93 | S | 54 | 24 | W | 4.53 |
93 | 94 | S | 38 | 21 | E | 305.13 |
94 | 95 | S | 68 | 49 | W | 294.83 |
95 | 96 | N | 47 | 38 | W | 307.57 |
96 | 97 | N | 47 | 39 | W | 195.13 |
97 | 98 | N | 29 | 58 | W | 399.44 |
98 | 99 | N | 80 | 05 | E | 89.32 |
99 | 100 | N | 05 | 56 | W | 284.35 |
100 | 101 | N | 09 | 51 | W | 33.47 |
101 | 102 | N | 25 | 32 | W | 100.63 |
102 | 103 | N | 25 | 39 | W | 68.60 |
103 | 104 | N | 25 | 20 | W | 211.70 |
104 | 105 | N | 17 | 23 | E | 240.80 |
105 | 106 | N | 17 | 34 | W | 235.32 |
106 | 107 | N | 28 | 52 | E | 223.43 |
107 | 108 | N | 65 | 32 | E | 233.43 |
108 | 109 | S | 32 | 11 | E | 191.36 |
109 | 110 | N | 72 | 47 | E | 34.09 |
110 | 111 | S | 28 | 33 | E | 96.94 |
111 | 112 | S | 65 | 18 | E | 102.78 |
112 | 113 | N | 82 | 52 | E | 252.17 |
113 | 114 | N | 87 | 24 | E | 78.87 |
114 | 115 | N | 87 | 24 | E | 112.37 |
115 | 116 | N | 01 | 22 | W | 239.24 |
116 | 117 | S | 89 | 37 | E | 381.84 |
117 | 118 | S | 20 | 39 | E | 49.33 |
118 | 119 | N | 62 | 39 | E | 100.00 |
119 | 120 | N | 62 | 39 | E | 82.69 |
120 | 121 | N | 04 | 08 | W | 24.20 |
121 | 122 | N | 68 | 21 | E | 176.70 |
122 | 123 | N | 70 | 23 | E | 128.82 |
123 | 124 | N | 20 | 11 | W | 109.70 |
124 | 125 | N | 67 | 26 | E | 94.26 |
125 | 126 | S | 16 | 02 | E | 621.57 |
126 | 127 | N | 52 | 02 | E | 314.84 |
127 | 128 | N | 23 | 02 | E | 114.56 |
128 | 129 | S | 26 | 49 | E | 216.48 |
129 | 130 | N | 81 | 55 | E | 143.03 |
130 | 130 | N | 58 | 14 | E | 415.97 |
130 | 132 | N | 59 | 30 | E | 131.84 |
132 | 133 | S | 50 | 09 | E | 203.27 |
133 | 134 | N | 75 | 02 | E | 59.29 |
134 | 135 | N | 73 | 53 | E | 175.50 |
135 | 136 | N | 83 | 50 | E | 97.55 |
136 | 137 | N | 62 | 28 | E | 355.93 |
137 | 138 | S | 04 | 30 | E | 212.15 |
138 | 139 | S | 87 | 20 | E | 25.25 |
139 | 140 | N | 60 | 41 | E | 208.04 |
140 | 141 | N | 60 | 41 | E | 7.95 |
141 | 142 | S | 39 | 16 | E | 73.97 |
142 | 143 | N | 35 | 13 | W | 14.30 |
143 | 1 | S | 53 | 31 | E | 15.76 |
Containing an area of 6, 835, 492 square meters, more or less.
Approved,
(SGD.) AQUILINO "KOKO" PIMENTEL III President of the Senate | (SGD.) PANTALEON D. ALVAREZ Speaker of the House of Representatives |
(SGD.) LUTGARDO B. BARBO Secretary of the Senate | (SGD.) CESAR STRAIT PAREJA Secretary General House of Representatives |
Approved: OCT 30 2017
(SGD.) RODRIGO ROA DUTERTE
President of the Philippines