Whereas, the Loan Board created by Act Numbered Three thousand three hundred and thirty-five of the Philippine Legislature has approved certain loans to provinces and municipalities in accordance with the provisions of said Act;
Whereas, notwithstanding the approval of said loans the Insular Auditor has refused to authorize the release of the corresponding funds, because in his opinion the aforesaid Loan Board is illegally constituted in the light of the decision of the Supreme Court of the Philippine Islands in the case of Milton E. Springer et al. vs. The Government of the Philippine Islands, which case is now pending final decision before the Supreme Court of the United States;
Whereas, the public welfare requires the immediate release of said funds while awaiting the final determination by the courts as to the legality of the Loan Board, either as a result of the doctrine that may be established in the case of Milton E. Springer et al. vs. The Government of the Philippine Islands above referred to, or in an independent action that may be instituted by interested parties to compel the Insular Auditor to order the release of similar funds: Now, therefore,
Be it enacted by the Senate and House of Representatives of the Philippines in Legislature assembled and by the authority of the same:
SECTION 1. The loan fund of three million five hundred thousand pesos appropriated and set aside by Act Numbered Three thousand three hundred and thirty-five is hereby reduced by the amount of three million twenty-four thousand and nine hundred pesos and said amount of three million twenty-four thousand and nine hundred pesos is hereby appropriated to be loaned to the following provinces and municipalities in the sums and for the purposes, respectively, herein specified, and under the terms, conditions and limitations as prescribed and approved by the Loan Board created by said Act Numbered Three thousand three hundred and thirty-five.
ABRA
Municipality of Bangued 鈥攆or the reconstruction of waterworks, payable in ten annual amortized installments | P5,700.00 |
ALBAY
Municipality of Camalig鈥攆or the construction of a market building, payable in ten annual amortized installments | 11,000.00 | |
Municipality of Libon鈥攆or the construction of a presidencia building, payable in ten annual amortized installments | 8,500.00 | |
Municipality of Ligao鈥攆or the construction of waterworks, payable in ten annual amortized installments | 30,000.00 | |
Municipality of Oas鈥攆or the construction of waterworks, payable in ten annual amortized installments | 25,000.00 | |
Municipality of Oas鈥攆or the construction of a presidencia building, payable in ten annual amortized installments | 7,000.00 | |
Municipality of Polangui鈥攆or the construction of a presidencia building, payable in ten annual amortized installments | 17,000.00 | |
Municipality of Tabaco鈥攆or the construction of a presidencia building, payable in ten annual amortized installments | 40,000.00 |
ANTIQUE
Municipality of Barbaza鈥攆or the construction of waterworks, payable in ten annual amortized installments | 8,000.00 | |
Municipality of Pandan鈥攆or the construction of waterworks, payable in ten annual amortized installments | 10,000.00 | |
Municipality of Patnongon鈥攆or the construction of waterworks, payable in ten annual amortized installments | 10,000.00 | |
Municipality of Sibalom鈥攆or the construction of waterworks, payable in ten annual amortized installments | 9,000.00 |
BATAAN
Municipality of Hermosa鈥攆or the completion of its presidencia building, payable in five annual amortized installments | 2,000.00 | |
Municipality of Orani鈥攆or the construction of market tiendas, payable in ten annual amortized installments | 5,000.00 |
BATANGAS
Municipality of Balayan鈥攆or the construction of an intermediate school and a school of domestic science, payable in ten annual amortized installments | 50,000.00 | |
Municipality of Bauan鈥攆or the completion of its lighting system, payable in five annual amortized installments | 5,000.00 | |
Municipality of Bolbok鈥攆or the construction of a presidencia building, payable in ten annual amortized installments | 30,000.00 | |
Municipality of Lipa鈥攆or the construction of market tiendas and acquisition of additional market site, payable in ten annual amortized installments | 20,000.00 | |
Municipality of Taal鈥攆or the construction of a market building, payable in ten annual amortized installments | 50,000.00 | |
Municipality of Tanawan鈥攆or the construction of a presidencia building, payable in ten annual amortized installments | 30,000.00 |
BOHOL
Province of Bohol鈥攆or the construction of a bridge over the Wahig River, payable in five annual amortized installments | 60,000.00 | |
Municipality of Baclayon鈥攆or the construction of waterworks, payable in ten annual amortized installments | 9,000.00 | |
Municipality of Batuan鈥攆or the construction of a presidencia building, payable in ten annual amortized installments | 5,000.00 | |
Municipality of Dimiao鈥攆or the construction of waterworks, payable in ten annual amortized installments | 10,000.00 | |
Municipality of Calape鈥攆or the construction of a presidencia building, payable in ten annual amortized installments | 20,000.00 | |
Municipality of Jagna鈥攆or the construction of a market building, payable in ten annual amortized installments | 15,000.00 | |
Municipality of Garcia-Hernandez鈥攆or the construction of a school building, payable in ten annual amortized installments | 10,000.00 | |
Municipality of Guindulman鈥攆or the construction of waterworks, payable in ten annual amortized installments | 10,000.00 | |
Municipality of Valencia鈥攆or the construction of waterworks, payable in ten annual amortized installments | 8,000.00 |
BULACAN
Municipality of Hagonoy鈥攆or the construction of waterworks, payable in ten annual amortized installments | 33,400.00 | |
Municipality of San Ildefonso鈥攆or the construction of artesian well, payable in ten annual amortized installments | 5,000.00 | |
Municipality of Malolos鈥攆or the construction of a market building, payable in ten annual amortized installments | 36,000.00 | |
Municipality of Meycauayan鈥攆or the construction of waterworks, payable in ten annual amortized installments | 25,000.00 | |
Municipality of Obando鈥攆or the construction of four additional school rooms, payable in ten annual amortized installments | 6,000.00 | |
Municipality of Polo鈥攆or the drilling of artesian wells, payable in ten annual amortized installments | 6,700.00 | |
Municipality of San Miguel鈥攆or the construction of a waterwork, payable in ten annual amortized installments | 12,500.00 |
CAGAYAN
Municipality of Aparri鈥攆or the construction of a presidencia building, payable in ten annual amortized installments | 30,000.00 |
CAMARINES NORTE
Municipality of Daet鈥攆or the construction of a retaining wall, payable in five annual amortized installments | 5,000.00 |
CAMARINES SUR
Municipality of Baao鈥攆or the construction of a market building, payable in ten annual amortized installments | P21,000.00 | |
Municipality of Buhi鈥攆or the construction of a market building, payable in ten annual amortized installments | 24,000.00 | |
Municipality of Goa鈥攆or the construction of a market building, payable in ten annual amortized installments | 28,000.00 | |
Municipality of Nabua鈥攆or the construction of a market building, payable in ten annual amortized installments | 15,000.00 | |
Municipality of Naga鈥攆or the construction of a market building, payable in ten annual amortized installments | 10,000.00 | |
Municipality of Pasacao鈥攆or the construction of waterworks, payable in five annual amortized installments | 2,000.00 | |
Municipality of Tigaon鈥攆or the construction of market tiendas, payable in ten annual amortized installments | 7,500.00 |
CAPIZ
Municipality of Capiz鈥攆or the construction of waterworks, payable in ten annual amortized installments | 47,000.00 | |
Municipality of Banga鈥攆or the construction of a market building, payable in ten annual amortized installments | 22,000.00 | |
Municipality of Dumalag鈥攆or the construction of a market building, payable in ten annual amortized installments | 20,000.00 | |
Municipality of Iuisan鈥攆or the construction of waterworks, payable in ten annual amortized installments | 9,000.00 | |
Municipality of Mambusao鈥攆or the construction of a presidencia building, payable in ten annual amortized installments | 10,000.00 | |
Municipality of Panay鈥攆or the construction of a market building, payable in ten annual amortized installments | 12,000.00 | |
Municipality of Panitan鈥攆or the construction of market building, payable in ten annual amortized installments | 10,000.00 |
CAVITE
Municipality of Bacoor鈥攆or the construction of a presidencia building, payable in ten annual amortized installments | 17,000.00 | |
Municipality of Carmona鈥攆or the acquisition of a presidencia and market site, payable in ten annual amortized installments | 4,000.00 | |
Municipality of Dasmarinas鈥攆or the construction of waterworks, payable in ten annual amortized installments | 5,000.00 | |
Municipality of General Trias鈥攆or the construction of a presidencia building, payable in ten annual amortized installments | 17,000.00 | |
Municipality of Indang鈥攆or the construction of a presidencia building, payable in ten annual amortized installments | 20,000.00 | |
Municipality of Mendez Nunez鈥攆or the construction of a market building, payable in ten annual amortized installments | 15,000.00 | |
Municipality of Rosario鈥攆or the construction of a presidencia building, payable in ten annual amortized installments | 9,000.00 | |
Municipality of Tanza鈥攆or the construction of a market building, payable in ten annual amortized installments | 8,000.00 |
CEBU
Municipality of Carcar鈥攆or the construction of waterworks, payable in ten annual amortized installments | 10,000.00 | |
Municipality of Consolacion鈥攆or the construction of a market building, payable in ten annual amortized installments | 30,000.00 | |
Municipality of Danao鈥攆or the construction of a presidencia building, payable in ten annual amortized installments | 20,000.00 | |
Municipality of Sogod鈥攆or the construction of a presidencia building, payable in ten annual amortized installments | 6,000.00 |
ILOCOS NORTE
Municipality of Bangui鈥攆or the construction of a presidencia building, payable in ten annual amortized installments | 10,000.00 | |
Municipality of Batac鈥攆or the construction of a presidencia building, payable in ten annual amortized installments | 17,000.00 | |
Municipality of Currimao鈥攆or the construction of a presidencia building, payable in ten annual amortized installments | 9,000.00 | |
Municipality of Laoag鈥攆or the construction of market tiendas, payable in ten annual amortized installments | 15,000.00 | |
Municipality of Pinili鈥攆or the construction of a presidencia building, payable in ten annual amortized installments | 6,000.00 | |
Municipality of Sarrat鈥攆or the construction of a school building, payable in ten annual amortized installments | 3,850.00 | |
Municipality of Dingras鈥攆or the construction of a market building, payable in ten annual amortized installments | 20,000.00 | |
Municipality of Dingras鈥攆or the construction of school building, payable in ten annual amortized installments | 13,000.00 | |
Municipality of Dingras鈥攆or the completion of a presidencia building, payable in ten annual amortized installments | 10,500.00 |
ILOCOS SUR
Municipality of Santa Catalina鈥攆or the construction of waterworks, payable in ten annual amortized installments | 4,650.00 | |
Municipality of San Vicente鈥攆or the construction of waterworks, payable in ten annual amortized installments | 6,300.00 | |
Municipality of Sinait鈥攆or the construction of a market building, payable in ten annual amortized installments | 12,000.00 | |
Municipality of Santiago鈥攆or the construction of waterworks, payable in ten annual amortized installments | 6,000.00 |
ILOILO
Municipality of Balasan鈥攆or the construction of a market building, payable in ten annual amortized installments | 13,000.00 | |
Municipality of Banate鈥攆or the construction of a market building, payable in ten annual amortized installments | 10,000.00 | |
Municipality of Due帽as鈥攆or the construction of a market building, payable in ten annual amortized installments | 13,000.00 | |
Municipality of Estancia鈥攆or the construction of a market building, payable in ten annual amortized installments | 15,000.00 | |
Municipality of Arevalo鈥攆or the reconstruction of the presidencia building, payable in five annual amortized installments | 1,000.00 | |
Municipality of Miagao鈥攆or the construction of a market building, payable in ten annual amortized installments | 15,000.00 | |
Municipality of La Paz鈥攆or the construction of presidencia building, payable in ten annual amortized installments | 30,000.00 | |
Municipality of Calinog鈥攆or the construction of a market building, payable in ten annual amortized installments | 14,000.00 | |
Municipality of Oton鈥攆or the construction of a market building, payable in ten annual amortized installments | 30,000.00 | |
Municipality of San Dionisio鈥攆or the construction of a market building, payable in ten annual amortized installments | 10,000.00 | |
Municipality of Janiuay鈥攆or the construction of a market building, payable in ten annual amortized installments | 20,000.00 | |
Municipality of San Miguel鈥攆or the construction of an additional market building, payable in ten annual amortized installments | 5,000.00 | |
Municipality of Passi鈥攆or the construction of a presidencia building, payable in ten annual amortized installments | 25,000.00 | |
Municipality of Sara鈥攆or the construction of waterworks, payable in ten annual amortized installments | 15,000.00 |
LA UNION
Municipality of Agoo鈥攆or the construction of market tiendas and slaughterhouse, payable in ten annual amortized installments | 6,000.00 | |
Municipality of Bangar鈥攆or the construction of a market building, payable in ten annual amortized installments | 10,000.00 | |
Municipality of Bacnotan鈥攆or the construction of a market building, payable in ten annual amortized installments | 10,000.00 | |
Municipality of Bauang鈥攆or the construction of a market building, payable in ten annual amortized installments | 7,000.00 | |
Municipality of San Juan鈥攆or the construction of a market building, payable in ten annual amortized installments | 10,000.00 | |
Municipality of Tubao鈥攆or the construction of a market building, payable in ten annual amortized installments | 6,000.00 |
LAGUNA
Municipality of Alaminos鈥攆or the construction of a presidencia building, payable in ten annual amortized installments | 10,000.00 | |
Municipality of Los Ba帽os鈥攆or the construction of a presidencia building, payable in ten annual amortized installments | 10,000.00 | |
Municipality of Los Ba帽os鈥攆or the construction of waterworks, payable in ten annual amortized installments | 4,000.00 | |
Municipality of Lumban鈥攆or the construction of waterworks, payable in ten annual amortized installments | 8,000.00 | |
Municipality of Paete鈥攆or the construction of waterworks, payable in ten annual amortized installments | 6,000.00 | |
Municipality of Pagsanjan鈥攆or the construction of a retaining wall, to protect the market site on the riverside, payable in ten annual amortized installments | 15,000.00 | |
Municipality of Luisiana鈥攆or the construction of a market building, payable in ten annual amortized installments | 7,000.00 |
LEYTE
Province ol Leyte鈥攆or the construction of a school building, payable in ten annual amortized installments | 120,000.00 | |
Municipality of Baybay鈥攆or the acquisition of the land and building of Mrs. Martina A. Moraza for municipal purposes, payable in ten annual amortized installments | 30,000.00 | |
Municipality of Palo鈥攆or the completion of the presidencia building, payable in ten annual amortized installments | 20,000.00 | |
Municipality of Villaba鈥攆or the construction of waterworks, payable in ten annual amortized installments | 3,000.00 |
MARINDUQUE
Municipality of Boac鈥攆or the construction of a presidencia building, payable in ten annual amortized installments | 23,000.00 | |
Municipality of Buenavista鈥攆or the construction of a presidencia building, payable in ten annual amortized installments | 6,000.00 |
MASBATE
Municipality of Masbate鈥攆or the construction of market tiendas, payable in ten annual amortized installments | 4,000.00 | |
Province of Masbate鈥攆or the construction of waterworks, payable in ten annual amortized installments | 36,000.00 |
MINDORO
Municipality of Calapan 鈥攆or the construction of a presidencia building, payable in ten annual amortized installments | 14,000.00 |
MISAMIS
Province of Misamis鈥攆or the construction of the Oroquieta bridge, payable in five annual amortized installments | 80,000.00 | |
Municipality of Cagayan鈥攆or the construction of waterworks, payable in ten annual amortized installments | 25,000.00 | |
Municipality of Catarman鈥攆or the construction of waterworks, payable in ten annual amortized installments | 7,000.00 |
NUEVA ECIJA
Municipality of Cabanatuan鈥攆or the construction of market tiendas, payable in five annual amortized installments | 50,000.00 | |
Municipality of Gapan鈥攆or the construction of a market building, payable in ten annual amortized installments | 17,000.00 | |
Municipality of San Antonio鈥攆or the drilling of artesian wells, payable in ten annual amortized installments | 5,000.00 | |
Municipality of Guimba鈥攆or the construction of a market building, payable in ten annual amortized installments | 15,000.00 | |
Municipality of Mu帽oz鈥攆or the completion of a market building, payable in ten annual amortized installments | 30,000.00 | |
Municipality of Quezon鈥攆or the drilling of artesian wells, payable in ten annual amortized installments | 4,000.00 |
PALAWAN
Municipality of Puerto Princesa鈥攆or the reconstruction of waterworks, payable in five annual amortized installments | P1,500.00 |
OCCIDENTAL NEGROS
Province of Occidental Negros鈥攆or the construction of a bridge over the Danao River, payable in five annual amortized installments | 50,000.00 | |
Province of Occidental Negros鈥攆or the construction of a bridge over the Suay River, payable in five annual amortized installments | 50,000.00 | |
Municipality of Bago鈥攆or the construction of a market building at the mill site of the Ma-ao Sugar Central, payable in ten annual amortized installments | 20,000.00 | |
Municipality of Bago鈥攆or the construction of a school building, payable in five annual amortized installments | 15,000.00 | |
Municipality of Calatrava鈥攆or the construction of waterworks, payable in ten annual amortized installments | 12,500.00 | |
Municipality of Ilog鈥攆or the construction of a market building and for the acquisition of the site therefor, payable in ten annual amortized installments | 16,000.00 | |
Municipality of Isabela鈥攆or the construction of a market building, payable in ten annual amortized installments | 20,000.00 | |
Municipality of Manapla 鈥攆or the construction of a market building, payable in ten annual amortized installments | 24,000.00 | |
Municipality of Sagay鈥攆or the construction of a market building, payable in ten annual amortized installments | 12,000.00 | |
Municipality of Silay鈥攆or the construction of a presidencia building, payable in ten annual amortized installments | 20,000.00 | |
Municipality of Valladolid鈥攆or the construction of a market building, payable in ten annual amortized installments | 12,000.00 |
ORIENTAL NEGROS
Municipality of Ayuquitan鈥攆or the construction of a market building, payable in ten annual amortized installments | 10,000.00 | |
Municipality of Bacong鈥攆or the construction of a market building, payable in ten annual amortized installments | 6,000.00 | |
Municipality of Jimalalud鈥攆or the construction of a school building, payable in ten annual amortized installments | 7,000.00 | |
Municipality of Lazi鈥攆or the construction of a market building, payable in ten annual amortized installments | 9,000.00 | |
Municipality of Luzuriaga鈥攆or the construction of a school building, payable in ten annual amortized installments | 4,000.00 | |
Municipality of Manjuyod鈥攆or the construction of waterworks, payable in ten annual amortized installments | 6,000.00 | |
Municipality of Sibulan鈥攆or the construction of a market building, payable in ten annual amortized installments | 4,000.00 | |
Municipality of Siquijor鈥攆or the improvement of waterworks, payable in five annual amortized installments | 2,500.00 | |
Municipality of Tanjay鈥攆or the construction of waterworks, payable in ten annual amortized installments | 17,000.00 | |
Municipality of Tayasan鈥攆or the construction of a school building, payable in ten annual amortized installments | 9,000.00 |
PAMPANGA
Municipality of Floridablanca鈥攆or the construction of an intermediate school, payable in ten annual amortized installments | 12,000.00 | |
Municipality of Lubao鈥攆or the construction of a school building, payable in ten annual amortized installments | 25,000.00 | |
Municipality of Guagua鈥攆or the construction of waterworks, payable in ten annual amortized installments | 20,000.00 | |
Municipality of Mexico鈥攆or the construction of a school building, payable in ten annual amortized installments | 18,000.00 | |
Municipality of San Fernando鈥攆or the construction of a market building, payable in ten annual amortized installments | 20,000.00 | |
Municipality of San Fernando鈥攆or the construction of waterworks, payable in ten annual amortized installments | 30,000.00 | |
Municipality of San Simon鈥攆or the construction of a market building, payable in ten annual amortized installments | 7,000.00 |
PANGASINAN
Municipality of Alaminos鈥攆or the construction of a market building, payable in ten annual amortized installments | 12,000.00 | |
Municipality of Bugallon鈥攆or the construction of a presidencia building, payable in ten annual amortized installments | 7,000.00 | |
Municipality of Malasiqui鈥攆or the construction of a market building, payable in ten annual amortized installments | 30,000.00 | |
Municipality of Mapandan鈥攆or the completion of the presidencia building, payable in five annual amortized installments | 3,200.00 | |
Municipality of Mangaldan鈥攆or the construction of a market building, payable in ten annual amortized installments | 15,000.00 | |
Municipality of Santa Barbara鈥攆or the construction of a market building, payable in ten annual amortized installments | 15,000.00 | |
Municipality of Umingan鈥攆or the construction of a presidencia building, payable in ten annual amortized installments | 20,000.00 | |
Municipality of Urdaneta鈥攆or the construction of market tiendas, payable in ten annual amortized installments | 17,000.00 |
RIZAL
Municipality of Taguig鈥攆or the construction of a presidencia building, payable in ten annual amortized installments | 12,000.00 |
ROMBLON
Municipality of Badajos鈥攆or the construction of waterworks, payable in ten annual amortized installments | 9,000.00 | |
Municipality of Cajidiocan鈥攆or the construction of waterworks, payable in ten annual amortized installments | 4,000.00 | |
Municipality of Odiongan鈥攆or the construction of waterworks, payable in ten annual amortized installments | 15,000.00 |
SAMAR
Municipality of Allen鈥攆or the construction of a school building, payable in ten annual amortized installments | 5,000.00 | |
Municipality of Oras鈥攆or the construction of a presidencia building, payable in ten annual amortized installments | 9,000.00 |
SORSOGON
Municipality of Bulan鈥攆or the construction of a market building, payable in ten annual amortized installments | 8,000.00 | |
Municipality of Bulusan鈥攆or the construction of a market building, payable in ten annual amortized installments | 8,000.00 | |
Municipality of Casiguran鈥攆or the construction of a market building, payable in ten annual amortized installments | 15,000.00 |
TARLAC
Municipality of Camiling鈥攆or the construction of a school building, payable in ten annual amortized installments | 18,000.00 | |
Municipality of Capaz鈥攆or the construction of a school building, payable in ten annual amortized installments | 12,000.00 | |
Municipality of Moncada鈥攆or the construction of a school building, payable in ten annual amortized installments | 17,000.00 | |
Municipality of Paniqui鈥攆or the construction of a presidencia building, payable in ten annual amortized installments | 40,000.00 |
TAYABAS
Municipality of Atimonan鈥攆or the construction of waterworks, payable in ten annual amortized installments | 50,000.00 | |
Municipality of Calauag鈥攆or the construction of a market building, payable in ten annual amortized installments | 26,000.00 | |
Municipality of Lopez鈥攆or the construction of a school building, payable in ten annual amortized installments | 24,000.00 | |
Municipality of Gumaca鈥攆or the construction of a school building, payable in ten annual amortized installments | 50,000.00 | |
Municipality of Lucban鈥攆or the construction of a school building, payable in ten annual amortized installments | 30,000.00 | |
Municipality of Macalelon鈥攆or the construction of a school building, payable in ten annual amortized installments | 8,000.00 | |
Municipality of Tayabas鈥攆or the construction of a school building, payable in ten annual amortized installments | 50,000.00 |
ZAMBALES
Municipality of Santa Cruz鈥攆or the completion of a presidencia building, payable in five annual amortized installments | 2,000.00 | |
Municipality of San Antonio鈥攆or the construction of waterworks, payable in ten annual amortized installments | 8,600.00 | |
Total | 3,024,900.00 |
SEC. 2. The loans granted in section one of this Act shall be released by the Insular Treasurer and all repayments thereon, together with the interests paid, shall accrue to the reimbursable account created by Act Numbered Three thousand three hundred and thirty-five, to be invested in loans to provinces, municipalities, and chartered cities under the conditions provided in that Act.
SEC. 3. The sum of sixty-five thousand pesos is also hereby appropriated from the funds to accrue to the reimbursable account created by Act Numbered Three thousand three hundred and thirty-five to be loaned to the following province and municipality in the sums and for the purposes, respectively, herein specified, and under the terms, conditions, and limitations as prescribed and approved by the Loan Board created by said Act Numbered Three thousand three hundred and thirty-five:
Municipality of Leon, Province of Iloilo鈥攆or the construction of a market building, payable in ten annual amortized installments | P15,000.00 | |
Province of Nueva Ecija鈥攆or the construction of a bridge over the Binituan River, payable in ten annual amortized installments | 50,000.00 |
These loans shall be released by the Insular Treasurer and the repayments and interests thereon shall be treated in the same manner as prescribed in section two of this Act.
SEC. 4. This Act shall take effect on its approval.
Approved, December 7, 1927.