"(c) | 1. For aid for the construction and equipment of provincial hospitals and for the improvement of the Mariveles Quarantine Station, Bataan....................................... | P2,000,000.00 |
"2. For laborers dwellings, as contemplated by Act Numbered Forty-one hundred eighty-four, as amended ........................................................................... | 100,000.00" |
"33. | Bukidnon-Davao Road via Danka-gan and Tugbok ............................................ | P1,000,000.00" |
"ABRA | ||
"11. From Provincial Road to Mudiit, Dolores ......................................... | P1,500.00 | |
"12. From Provincial Road to Kimma-laba, Dolores................................. | 2,000.00 | |
"38. For artesian well, Dolores ................................................................ | 4,500.00 | |
"ALBAY | ||
"36. For the continuation of the construction of the Polangui-Buhi road (beginning from the boundary of Buhi P20,000; beginning from Polangui, P15,000). Total for Polangui-Buhi road.................................... | 35,000.00 | |
"44. For the construction of Binogsacan-Matubigan road, Guinobatan............................ | 3,000.00 | |
"ANTIQUE | ||
"16. For the Mapatag barrio school, San Jose ............................................................... | 2,000.00 | |
"43. For the San Fernando barrio school, San Jose ............................................................ | 2,000.00 | |
"BATANGAS | ||
"48. For the Dao barrio school, Balayan............................................................................. | 3,000.00 | |
"BOHOL | ||
"29. For the Catigbian-Canmano road..................................................... | 2,000.00 | |
"69. For the Quinogitan barrio school, Loboc .................................................................. | 500.00 | |
"72. For the Bauhugan barrio school, Dimiao .................................................................... | 1,500.00 | |
"BULACAN | ||
"28. For the foot bridge in Kapitangan, Paombong.......................................................... | P2,000.00 | |
"94-a. For the Bancal elementary school, Meycawayan ...................................................... | 3,000.00 | |
"114. For artesian well, Look (Barasoa-in), Malolos....................................................... | 500.00 | |
"115. For artesian well, Sevilla (Atlag), Malolos................................................................ | 600.00 | |
"CAPIZ | ||
"70. For the Baybay Elementary school, Makato .............................................................. | 2,000.00 | |
"CEBU | ||
"48. For the road from the Poblacion to the barrio of Malalay, Ronda .................................... | 15,000.00 | |
"COTABATO | ||
"11. For Dulawan-Maganoy road............................................................... | 8,000.00 | |
"MISCELLANEOUS PROJECT | ||
"12. For Pikit-Maridagao Experimental Station ................................................................. | 7,000.00 | |
"DAVAO | ||
"10. For the repair of Manay-Manresa barrio trail ............................................................ | 1,000.00 | |
"10a. For the Manay-Concepcion barrio trail .................................................................... | 1,000.00 | |
"ILOCOS NORTE | ||
"29. For the trail from the poblacion to barrio Nagtrigoan through barrios Dalayap and Puritac of the municipality of Pinili....................... | 3,000.00 | |
"ILOCOS SUR | ||
"72. Laslasong to Ag-agrao barrio road, Santa Maria ...................................................... | 1,500.00 | |
"87a. Patpata-Paybayad barrio road, Candon . .. ......................................................... | 500.00 | |
"121. Palali barrio school, Sta. Lucia................................................................................ | 2,000.00 | |
"ILOILO | ||
"13. For the Binaobao-Dacutan road, Dumangas.......................................................... | 3,000.00 | |
"22. For the Dingle-San Enrique road, Dingle ................................................................ | 4,750.00 | |
"LAGUNA | ||
"4. For the Salabsab Road (continua颅tion of Nauhaya road), Pila........................................... | 1,000.00 | |
"11. For the Putol road, Cabuyao ................................................................................... | 800.00 | |
"24. For the San Cristobal barrio school, San Pablo ............................................................ | 800.00 | |
"29a. For the Del Carmen barrio school, Alaminos ............................................................... | 1.000.00 | |
"41. For artesian wells, Del Carmen, Alaminos .................................................................... | 500.00 | |
"50. For artesian well, San Francisco, ............................................................................ | P200.00 | |
51. For artesian well, Tranka, Bay................................................................................ | 200.00 | |
"52. For artesian well, Sta. Cruz, Bay.............................................................................. | 300.00 | |
"53. For artesian well, Banlic, Cabuyao......................................................................... | 200.00 | |
"54. For artesian well, San Cristobal, San Pablo .......................................................... | 200.00 | |
"LEYTE | ||
"26a. For the Dapdap-Burabod barrio road, Alangalang.............................................. | 5,000.00 | |
"36a. For the Poblacion-Patok barrio road, Dagami.................................................... | 5,000.00 | |
"66. For the Dolores-Paglucsoon barrio road, Ormoc...................................................... | 2,000.00 | |
"MASBATE | ||
"4. For the San Jacinto Monreal road............................................................................. | 15,000.00 | |
"MOUNTAIN PROVINCE | ||
"26. For the construction of a suspension foot bridge accross the Besao River, Besao ....................... | 15,000.00 | |
"26a. For the construction of a suspension foot bridge across the Agawa River, Besao ....................... | 10,000.00 | |
"29. For the improvement of Lagawi-Hing-yon road via Burnay, Ifugao ....................... | 5,000.00 | |
"29a. For the improvement of the road from the Provincial Road to Mabatobato, Ifugao | 5,000.00 | |
"73. For the Guinzadan water supply, Bauko .................................................................. | 2,000.00 | |
"NUEVA ECIJA | ||
"15. For the reconstruction and repair of the Pulong Bahay barrio road, Quezon ..... | 2,000.00 | |
"16. For the Quezon-Guimba road, start颅ing from Quezon ............................... | 5,000.00 | |
"16a. For the San Alejandro barrio road, (Interior), Quezon .......................... | 1,000.00 | |
"19. For the San Francisco-Sta. Barbara section, San Antonio-Zaragoza road, San Antonio | 2,000.00 | |
| "21. For the Poblacion-Dolores-San Fa颅bian road, Sto. Domingo ......... | 3,500.00 |
"73a. For the Maeling barrio school, Nampicuan............................... | 800.00 | |
"74a. For the San Fabian barrio school, Sto. Domingo........................ | 1,700.00 | |
"NUEVA VIZCAYA | ||
"4. For the improvement of the Bone-Communal Forest barrio road, Aritao ........................ | 1,000.00 | |
"11. For the improvement of the Tuao (at National road) to Pogonsino barrio road, Bagabag | 1,000.00 | |
"13. For the improvement of the School road to the Central School, Bambang | 1,000.00 | |
"15. For the improvement of the Bambang (at National road) to Ineangan via Al-raaguer barrio road, Bambang ................................... | P2,000.00 | |
"17. For the improvement of the Indiana (at National road) to Almaguer barrio road, Bambang ......................................................................... | 1,000.00 | |
"37. For the improvement of the Bintawan-Ibung barrio road, Solano .................................. | 7,500.00 | |
"40. For the construction of the Solano Wacal barrio road, Solano ................................. | 2,000.00 | |
"42. For the improvement of the Bascaran (at National road) Moncol-Curifang barrio road via Bangar and Dadap, Solano ............................. | 500.00 | |
"46a. For the La Torre Elementary school, Bayombong ....................... | 1,000.00 | |
"48. For the Almaguer barrio school, Bambang ................................... | 1,000.00 | |
"55. For the construction of a municipal building in the Municipal District of Sta. Fe | 1,000.00 | |
"OCCIDENTAL MISAMIS | ||
"2. For the Monterico barrio road, Aloran ........................................ | 3,500.00 | |
"PAMPANGA | ||
"1. For the repair of the Baliti-Pam-pang barrio roads, Angeles ......... | 4,500.00 | |
"la. For the repair of the Plaridel bar颅rio road, Angeles ....................... | 1,000.00 | |
"PANGASINAN | ||
"175. For the San Pedro Ili barrio school, Alcala ........................ | 1,200.00 | |
"175a. For the Bersamin barrio school, Alcala ............................. | 1,400.00 | |
"201. For the Domanpot barrio school, Asingan, between Km. 197 and Km. 198 | 2,000.00 | |
"TARLAC | ||
"47. For the Poblacion road to barrio Baybayawas, via barrio Ambalingit, Mayantoe | 5,000.00" | |
B. The following items are suppressed: Bulacan, items numbered 20, 21, and 35; Capiz, item numbered 71; Cebu, items numbered 98, 99, and 100; Iloilo, item numbered 71; Laguna, item numbered 3; Leyte, items numbered 97 and 100; Masbate, item numbered 11; Mountain Province item numbered 31; Nueva Vizcaya, items numbered 18, 19, 20, 22, 30, and 31. |