104 OG No. 48, 8062 (December 1, 2008)
A parcel of Land (as shown on plan Csd-10-005251-D, being a consolidation of Portions of Lot 4-9, Portion of Lot 4-24, Portion of Lot 4-10 and Lot 4-11, all of Csd-10-005251-D, situated in Barangay Agusan Canyon, Manolo Fortich, Province of Bukidnon, Island of Mindanao.
Bounded on the N., along lines 29-31 by the remaining portion of Lot 4-24, Csd-10-005251-D; on the E., along lines 31-34-1 by the remaining portion of Lot 4-24, Csd-10-005251-D; SE along lines 1-2 by the remaining portion of Lot 4-24, Csd-10-005251-D; SW., along lines 2-6 by the remaining portion of Lot 4-9, Csd-10-005251-D; along lines 6-25 by Induyog Creek; NW., along line 25-29 by Lot 4-11, Csd-10-005251-D (DEARBC)
Beginning at a point marked "1" on plan, being S. 07 deg. 11'E.; 9,040.67 meters from BLLM No. 1, Pls-854, Alae, Manolo Fortich, Bukidnon;
thence | S | 62 | deg. | 16' | W., | 288.87 | m. | to point 2; |
thence | S. | 73 | deg. | 15' | W., | 186.66 | m. | to point 3; |
thence | N. | 33 | deg. | 56' | E., | 51.62 | m. | to point 4; |
thence | N. | 09 | deg. | 46' | E., | 18.76 | m. | to point 5; |
thence | S. | 84 | deg. | 07' | W., | 133.44 | m. | to point 6; |
thence | N. | 15 | deg. | 09' | W., | 40.31 | m. | to point 7; |
thence | N. | 71 | deg. | 49' | W., | 55.39 | m. | to point 8; |
thence | N. | 38 | deg. | 54' | W., | 16.83 | m. | to point 9; |
thence | N. | 29 | deg. | 53' | E., | 29.48 | m. | to point 10; |
thence | N. | 13 | deg. | 27' | W., | 45.49 | m. | to point 11; |
thence | S. | 87 | deg. | 39' | W., | 22.00 | m. | to point 12; |
thence | S. | 87 | deg. | 39' | W., | 16.78 | m. | to point 13; |
thence | S. | 84 | deg. | 19' | W., | 24.11 | m. | to point 14; |
thence | S. | 09 | deg. | 20' | E., | 44.76 | m. | to point 15; |
thence | N. | 62 | deg. | 32' | E., | 47.43 | m. | to point 16; |
thence | N. | 09 | deg. | 59' | E., | 42.18 | m. | to point 17; |
thence | N. | 23 | deg. | 57' | W., | 30.13 | m. | to point 18; |
thence | S. | 72 | deg. | 51' | W., | 15.32 | m. | to point 19; |
thence | N. | 86 | deg. | 31' | W., | 35.41 | m. | to point 20; |
thence | N. | 01 | deg. | 09' | E., | 55.63 | m. | to point 21; |
thence | N. | 81 | deg. | 37' | E., | 23.05 | m. | to point 22; |
thence | N. | 10 | deg. | 16' | W., | 46.15 | m. | to point 23; |
thence | N. | 32 | deg. | 28' | W.. | 56.64 | m. | to point 24; |
thence | N. | 49 | deg. | 44' | W., | 17.40 | m. | to point 25; |
thence | N. | 29 | deg. | 58' | E., | 112.92 | m. | to point 26; |
thence | N. | 25 | deg. | 32' | E., | 76.87 | m. | to point 27; |
thence | N. | 21 | deg. | 12' | E., | 200.00 | m. | to point 28; |
thence | N. | 21 | deg. | 12' | E., | 156.54 | m. | to point 29; |
thence | S. | 76 | deg. | 45' | E., | 300.00 | m. | to point 30; |
thence | S. | 76 | deg. | 45' | E., | 122.17 | m. | to point 31; |
thence | S. | 16 | deg. | 28' | W., | 156.00 | m. | to point 32; |
thence | S. | 04 | deg. | 32' | E., | 300.00 | m. | to point 33; |
thence | S. | 04 | deg. | 32' | E., | 107.37 | m. | to point 34; |
thence | S. | 27 | deg. | 10' | E., | 155.35 | m. | to point of |
beginning; containing an area of FOUR HUNDRED SIXTY ONE THOUSAND SEVEN HUNDRED (461,700) SQUARE METERS, more or less. All points referred to are indicated on plan and are marked on the ground, bearings true; date of original survey, August 1968, that of the consolidation survey June 30, 2007.IN WITNESS WHEREOF, I have hereunto set my hand and caused the seal of the Republic of the Philippines to be affixed.