102 OG No. 27, 4189 (July 3, 2006)
Upon the recommendation of the Secretary of the Department of Environment and Natural Resources (DENR) and pursuant to the powers vested upon me by law, I, GLORIA MACAPAGAL-ARROYO, President of the Republic of the Philippines, do hereby classify Boracay Island situated in the Municipality of Malay, Province of Aklan as Forestland (Protection purposes) and Agricultural Land (Alienable and Disposable) in accordance with the provisions of Commonwealth Act 141, otherwise known as the Public Land Act and Section 13 of Presidential Decree No. 705 otherwise known as Forestry Reform Code of the Philippines, subject to actual ground survey and delineation, which is more particularly described as follows:
PROJECT No. 13-A, AGRICULTURAL PURPOSES (A&D)
Beginning at a corner marked
“1†on the map, being
N 30° 18' 28" E, 43.44 m. from
AKN - 9, thence:
N 17°45' W | 135.71 m. | to corner | 2 |
N10015'W | 169.79 m. | to corner | 3 |
N 17°44' W | 168.85 m. | to corner | 4 |
N 15°00' W | 65.34 m. | to corner | 5 |
N 15°01' W | 62.06 m. | to corner | 6 |
N 17°42' W | 49.20 m. | to corner | 7 |
N 20°33' W | 51.25 m. | to corner | 8 |
N 18°28' W | 48.09 m. | to corner | 9 |
N 21°49' W | 77.35 m. | to corner | 10 |
N 29°02' W | 75.91 m. | to corner | 11 |
N 14°41' W | 49.86 m. | to corner | 12 |
N 28°18' W | 87.59 m. | to corner | 13 |
N 29°57' W | 112.91 m. | to corner | 14 |
N 31°52' W | 106.92 m. | to corner | 15 |
N27°01' W | 129.40 m. | to corner | 16 |
N 34°10' W | 78.55 m. | to corner | 17 |
N 30°21' W | 154.34 m. | to corner | 18 |
N 33°28' W | 63.40 m. | to corner | 19 |
N 30°09' W | 75.23 m. | to corner | 20 |
N 29°56' W | 104.88 m. | to corner | 21 |
N 28°16' W | 98.78 m. | to corner | 22 |
N 23°59' W | 97.61 m. | to corner | 23 |
N 34°40' W | 48.69 m. | to corner | 24 |
N 25°54' W | 104.30 m. | to corner | 25 |
N 33°06' W | 80.12 m. | to corner | 26 |
N 37°07' W | 71.73 m. | to corner | 27 |
N 28°48' W | 73.98 m. | to corner | 28 |
N 36°53' W | 128.55 m. | to corner | 29 |
N 30°28' W | 65.58 m. | to corner | 30 |
N 42°53' W | 163.16 m. | to corner | 31 |
N 32°36' W | 69.35 m. | to corner | 32 |
N 41°19' W | 76.74 m. | to corner | 33 |
N 36°06' W | 59.65 m. | to corner | 34 |
N 36°54' W | 75.31 m. | to corner | 35 |
N 42°30' W | 224.08 m. | to corner | 36 |
N 41°36' W | 144.17 m. | to corner | 37 |
N 38°43' W | 127.53 m. | to corner | 38 |
N 41°29' W | 128.53 m. | to corner | 39 |
N 34°48' W | 69.42 m. | to corner | 40 |
N 29°52' W | 119.11 m. | to corner | 41 |
Following Pathway gen. SE |
|
|
dir. with a dist. abt. 301.40 m. |
| to corner | 42 |
N 06°45' W | 155.44 m. | to corner | 43 |
N 16°18' W | 78.33 m. | to corner | 44 |
Following Pathway gen. NW |
|
|
dir. with a dist. abt. 392.54 m. |
| to corner | 45 |
Following Pathway gen. SE |
|
|
dir. with a dist. abt. 353.29 m. |
| to corner | 46 |
Following Pathway gen. SE |
|
|
dir. with a dist. abt. 187.99 m. |
| to corner | 47 |
Following Pathway gen. NW |
|
dir. with a dist. abt. 109.68 m. |
| to corner | 48 |
N 08°39' E | 113.98 m. | to corner | 49 |
N 07°30' E | 119.07 m. | to corner | 50 |
N 84°38' E | 158.49 m. | to corner | 51 |
N 58°39' E | 226.69 m. | to corner | 52 |
N 46°20' E | 483.75 m. | to corner | 53 |
N 36°22' E | 172.91 m. | to corner | 54 |
N 09°01' W | 75.42 m. | to corner | 55 |
N 29°47' E | 138.61 m. | to corner | 56 |
S 80°53' W | 156.85 m. | to corner | 57 |
N 29°31' W | 56.38 m. | to corner | 58 |
N 27°25' E | 131.54 m. | to corner | 59 |
N 41°32' E | 97.15 m. | to corner | 60 |
S 27°52’ E | 116.35 m. | to corner | 61 |
S 80°28’ E | 82.12 m. | to corner | 62 |
S 88° 45’ E | 68.29 m. | to corner | 63 |
N 60°42’ E | 83.37 m. | to corner | 64 |
N 37° 25’ W | 72.95 m. | to corner | 65 |
N 44°42’ E | 51.82 m. | to corner | 66 |
N 44°42’ E | 79.84 m. | to corner | 67 |
N 69° 57’ E | 159.52 m. | to corner | 68 |
N 02°45’ E | 171.63 m. | to corner | 69 |
N 86°21’ E | 418.78 m. | to corner | 70 |
N 27°33’ E | 61.34 m. | to corner | 71 |
N 73°43’ E | 69.59 m. | to corner | 72 |
N 71°26 E | 155.66 m. | to corner | 73 |
N 62° 09 E | 49.08 m. | to corner | 74 |
N 18° 23’ E | 111.16 m. | to corner | 75 |
N 11° 45’ W | 76.71 m. | to corner | 76 |
N 13°49’ E | 39.18 m. | to corner | 77 |
N 84°03’ W | 64.29 m. | to corner | 78 |
N 53°00’ W | 224.91 m. | to corner | 79 |
S 65°51’ W | 104.27 m. | to corner | 80 |
N 82°47’ W | 91.50 m. | to corner | 81 |
S 51°39’ W | 53.33 m. | to corner | 82 |
S 18°11’ E | 42.02 m. | to corner | 83 |
S 87°08’ E | 131.95 m. | to corner | 84 |
N 71°47’ E | 39.23 m. | to corner | 85 |
S 35°53’ W | 163.69 m. | to corner | 86 |
S 73°13’ W | 83.39 m. | to corner | 87 |
S 71°51’ E | 207.17 m. | to corner | 88 |
N 42°44’ E | 98.29 m. | to corner | 89 |
N 74°49’ E | 103.02 m. | to corner | 90 |
N 69°46’ W | 56.79 m. | to corner | 91 |
N 04°39’ W | 58.92 m. | to corner | 92 |
N 03°28; W | 73.30 m. | to corner | 93 |
N 03°29’ W | 76.25 m. | to corner | 94 |
Following Pathway gen. NE |
|
dir. With a dist. abt 397.58 m. |
| to corner | 95 |
S 86°37’ W | 199.84 m. | to corner | 96 |
S 73°55’ W | 113.74 m. | to corner | 97 |
S 82°03’ W | 85.49 m. | to corner | 98 |
S 62°08’ W | 77.95 m. | to corner | 99 |
S 34°55’ E | 226.97 m. | to corner | 100 |
N 65°31’ E | 345.77 m. | to corner | 101 |
Following Pathway gen. SE |
|
|
dir. with a dist. abt. 84.37 m. |
| to corner | 102 |
Following Pathway gen. SE |
|
|
dir. with a dist. abt. 440.59 m. |
| to corner | 103 |
Following Pathway gen. SE |
|
|
dir. with a dist. abt. 170.41 m. |
| to corner | 104 |
Following Pathway gen. SE |
|
|
dir. with a dist. abt. 165.65 m. |
| to corner | 105 |
Following Pathway gen. SE |
|
|
dir. with a dist. abt. 112.39 m. |
| to corner | 106 |
S 61°12' E | 60.79 m. | to corner | 107 |
S 50°47' E | 26.55 m. | to corner | 108 |
S 22°01' W | 221.42 m. | to corner | 109 |
S 06°20' W | 116.37 m. | to corner | 110 |
S 42°37' W | 297.99 m. | to corner | 111 |
N 68°40' W | 212.80 m. | to corner | 112 |
S 01°18' E | 48.13 m. | to corner | 113 |
S 40°43' E | 155.49 m. | to corner | 114 |
S 19°54' W | 40.13 m. | to corner | 115 |
N 62°04' W | 92.22 m. | to corner | 116 |
S 63°16' W | 226.82 m. | to corner | 117 |
S 25°22' W | 88.67 m. | to corner | 118 |
S 74°17' W | 109.07 m. | to corner | 119 |
S 56°47' W | 170.25 m. | to corner | 120 |
S 06°05' W | 41.25 m. | to corner | 121 |
S 72°34' E | 352.48 m. | to corner | 122 |
S 01°32' E | 203.50 m. | to corner | 123 |
³§41°10'°Â | 156.56 m. | to corner | 124 |
S 05°43' W | 95.90 m. | to corner | 125 |
S 18°02' E | 59.80 m. | to corner | 126 |
³§51°51'·¡ | 41.31 m. | to corner | 127 |
S 77°52' E | 244.09 m. | to corner | 128 |
N 39°23' E | 223.57 m. | to corner | 129 |
N 16°56' E | 139.52 m. | to corner | 130 |
N 08°36' E | 135.88 m. | to corner | 131 |
S 78°33' E | 97.77 m. | to corner | 132 |
S 14°20' E | 54.09 m. | to corner | 133 |
S 14°12' E | 63.26 m. | to corner | 134 |
S 17°47' E | 85.37 m. | to corner | 135 |
S 22°06' E | 68.28 m. | to corner | 136 |
S 28°32' E | 192.46 m. | to corner | 137 |
S 34°22' E | 245.37 m. | to corner | 138 |
S 36°00' E | 191.49m. | to corner | 139 |
S 32°33' E | 167.51 m. | to corner | 140 |
S 51°15' E | 213.20 m. | to corner | 141 |
S 02°45' E | 88.40 m. | to corner | 142 |
N 57°51' W | 84.15 m. | to corner | 143 |
S 64°15' W | 69.70 m. | to corner | 144 |
S 00°37' W | 104.83 m. | to corner | 145 |
S 58°34' W | 96.14 m. | to corner | 146 |
N 20°21' W | 75.35 m. | to corner | 147 |
N 85°48' W | 46.84 m. | to corner | 148 |
S 30°12' W | 44.17 m. | to corner | 149 |
S 10°18' E | 76.43 m. | to corner | 150 |
S 47°53' E | 79.86 m. | to corner | 151 |
S 18°26' E | 32.43 m. | to corner | 152 |
N 62°54' E | 55.03 m. | to corner | 153 |
³§41°16'·¡ | 136.45 m. | to corner | 154 |
N 64°53' E | 182.42 m. | to corner | 155 |
N 03°47' W | 172.33 m. | to corner | 156 |
N 86°13’ E | 138.17 m. | to corner | 157 |
S 32°20’ E | 40.46 m. | to corner | 158 |
N 61°11’ E | 104.03 m. | to corner | 159 |
S 03°26'E | 94.74 m | to corner | 160 |
N 15°56'E | 24.89 m. | to corner | 161 |
N 31°51' W | 49.64 m. | to corner | 162 |
N 78°41'W | 92.96 m. | to corner | 163 |
S 17°44'W | 89.72 m. | to corner | 164 |
N 59°14' E | 277.82 m. | to corner | 165 |
Following PATHWAY gen NW |
|
|
dir. with a dist. abt. 245.19 m. |
| to corner | 166 |
Following Pathway gen. SW |
|
|
dir. with a dist. abt. 289.42 m. |
| to corner |
|
Following Pathway gen. SW |
|
|
dir. with a dist. abt. 465.28 m. |
| to corner | 168 |
Following Pathway gen. NW |
|
|
dir. with a dist. abt. 562.39 m. |
| to corner |
|
Following Pathway gen. NW |
|
|
dir. with a dist. abt. 534.14 m |
| to corner |
|
Following Pathway gen. NW |
|
|
dir. with a dist. abt. 495.33 m. |
| to corner |
|
Following Pathway gen. SW |
|
|
dir. with a dist. abt. 297.50 m. |
| to corner | 172 |
Following Pathway gen. SE |
|
|
dir. with a dist. abt. 265.99 m. |
| to corner | 173 |
Following Pathway gen. NE |
|
|
dir. with a dist. abt 49681 m. |
| to corner |
|
Following Pathway gen. NE |
|
|
dir. with a dist. abt. 143.51 m. |
| to corner |
|
Following Pathway gen. NE |
|
|
dir. with a dist. abt. 269.59 m. |
| to corner |
|
Following Pathway gen. NE |
|
dir. with a dist. abt. 200.36 m. |
| to corner | 177 |
Following Pathway gen. NE |
|
|
dir. with a dist. abt. 166.80 m. |
| to corner |
|
Following Pathway gen. NE |
|
dir. with a dist. abt. 123.34 m. |
| to corner |
|
Following Pathway gen. NE |
|
|
dir. with a dist. abt. 257.97 m. |
| to corner | 180 |
Following Pathway gen. SE |
|
|
dir. with a dist. abt. 64.50 m. |
| to corner | 181 |
Following Pathway gen. NE |
|
|
dir. with a dist. abt. 572.90 m. |
| to corner | 182 |
N 25°32' W | 90.37 m. | to corner | 183 |
N 02°08' E | 135.48 m. | to corner | 184 |
N 02°01' E | 128.49 m. | to corner | 185 |
N 62°09' W | 159.92 m. | to corner | 186 |
N 74°24' W | 170.50 m. | to corner | 1 |
which is the point of beginning, containing an area of
SIX HUNDRED TWENTY-EIGHT AND 96/100 (628.96) hectares.PROJECT No. 13~A, BLOCK -A FORESTLANDS (PROTECTION)
Beginning at a corner marked
“1†on the map which is identical to corner “73" Agricultural Land (A&D), thence:
N 71°26’ W | 155.53 m. | to corner | 2 |
S 73°43’ W | 69.59 m. | to corner | 3 |
S 27°33’ W | 61.34 m. | to corner | 4 |
S 86°21’ W | 418.78 m. | to corner | 5 |
S 02°45’ E | 171.63 m. | to corner | 6 |
S 69°57’ W | 159.52 m. | to corner | 7 |
S 44°42’ W | 79.84 m. | to corner | 8 |
S 55°13’ W | 51.82 m. | to corner | 9 |
S 37°25’ E | 72.95 m. | to corner | 10 |
S 60°42’ W | 83.37 m. | to corner |
|
N 88°45’ W | 68.29 m. | to corner | 12 |
N 80°28’ W | 82.12 m. | to corner | 13 |
N 27°52’ W | 116.35 m. | to corner | 14 |
S 41°32’ W | 97.15 m. | to corner | 15 |
S 27°25’ W | 131.54 | to corner | 16 |
S 29°31’ E | 56.38 m. | to corner | 17 |
N 80°53’ E | 156.85 m. | to corner | 18 |
S 29°47’ W | 138.61 m. | to corner | 19 |
S 09°01’ E | 75.42 m. | to corner | 20 |
S 36°22’ W | 172.91 m. | to corner | 21 |
S 46°20’ W | 483.75 m. | to corner | 22 |
S 58°39’ W | 226.69 m. | to corner | 23 |
S 85°50’ W | 157.23 m. | to corner | 24 |
S 88° 11’ W | 31.12 m. | to corner | 25 |
N 56°04’ E | 4138.62 m. | to corner | 26 |
N 18°34’ W | 28.68 m. | to corner |
|
which is the point of beginning, containing an area of
ONE HUNDRED NINETEEN AND 85/100 (119.85) hectares.PROJECT No. 13-A, BLOCK - B FORESTLANDS (PROTECTION)
Beginning at a corner marked
"1" on the map which is
N 07°05'21" W 2,467.076 meters from
PRS 92 (Grotto), thence:
N 42°23’ E | 200.03 m. | To corner | 2 |
N 77°14’ E | 273.17 m. | to corner | 3 |
S 66°53’ E | 156.56 m. | to corner | 4 |
S 82°32’ E | 74.53 m. | to corner | 5 |
N 75°31’ E | 104.77 m. | to corner | 6 |
S 13°44’ W | 79.61 m. | to corner | 7 |
S 82°59’ E | 115.06 m. | to corner | 8 |
N 72°28’ W | 83.90 m. | to corner | 9 |
S 70°51’ W | 123.11 m. | to corner | 10 |
S 88°22’ W | 170.48 m. | to corner | 11 |
S 68°28’ W | 110.16 m. | to corner | 12 |
S 51°19’ W | 117.78 m. | to corner | 13 |
N 24°12’ W | 61.19 m. | to corner | 1 |
which is the point of beginning, containing an area of
SIX AND 96/100 (6.96) hectares.PROJECT No. 13-A, BLOCK -C FORESTLANDS (PROTECTION)
Beginning at a corner marked
"1" on the map which is identical to corner "13" Block-I A&D, thence:
N 73° 23' E | 83.15 m | to corner | 2 |
N 35°47' E | 162.72 m | to corner | 3 |
S 71°34' W | 86.50 m | to corner | 4 |
N 86° 58' W | 134.10 m | to corner | 5 |
N 19°04' W | 41.49 m | to corner | 6 |
N 52° 08’ E | 54.24 m | to corner | 7 |
S 82° 30' E | 91.16 m | to corner | 8 |
N 65° 46' E | 104.33 m | to corner | 9 |
S 52° 57' E | 225.00 m | to corner | 10 |
S 84° 07' E | 64.03 m | to corner | 11 |
S 88° 21' E | 30.81 m | to corner | 12 |
Foll. shoreline at SW dir. About |
|
|
|
82.75 m |
| to corner | 13 |
N 87° 36' W | 30.65 m | to corner | 14 |
N 69° 47' W | 56.79 m | to corner | 15 |
S 74°41' W | 103.57m | to corner | 16 |
S 43° 02' W | 97.60 m | to corner | 17 |
N 71° 53' W | 206.46 m | to corner | 1 |
which is the point of beginning, containing an area of
SIX AND 98/100 (6.98) hectares.PROJECT No. 13-A, BLOCK - D FORESTLANDS (PROTECTION)
Beginning at a corner marked
"1" on the map which is identical to corner 25" Agricultural Purposes (A&D), thence:
S 65°32’ W | 349.20 m | to corner | 2 |
N 34°45’ W | 225.68 m | to corner | 3 |
N 61°53’ E | 78.21 m | to corner | 4 |
N 81°59’ E | 85.27 m | to corner | 5 |
N 74°38’ E | 112.23 m | to corner | 6 |
N 86° 37’ E | 199.67 m | to corner | 7 |
N 88°24’ E | 32.94 m | to corner | 8 |
Foll. Shoreline easement & pathway at SW dir. about |
|
|
134.92 m |
| to corner | 9 |
S 87°08’ W | 31.47 m | to corner | 1 |
which is the point of beginning, containing an area of
SIX AND 96/100 (6.96) hectares.PROJECT No. 13-A, BLOCK - E FORESTLANDS (PROTECTION)
Beginning at a corner marked
"1" on the map which is identical to corner "72" Block-II A&D, thence:
N 78°44' W | 98.13 m. | to corner | 2 |
S 08°36' W | 135.88 m. | to corner | 3 |
S16°56' W | 139.52 m. | to corner | 4 |
S 39°23' W | 223.57 m. | to corner | 5 |
N 77°52' W | 244.09 m. | to corner | 6 |
N 51°47' W | 41.36 m. | to corner | 7 |
N 18°02' W | 59.80 m. | to corner | 8 |
N 05°43' E | 95.90 m. | to corner | 9 |
N 41°10' E | 156.56 m. | to corner | 10 |
N 01°32' W | 203.50 m. | to corner | 11 |
N 72°34' W | 352.48 m. | to corner | 12 |
N 06°05' E | 41.25 m. | to corner | 13 |
N 56°47' E | 170.25 m. | to corner | 14 |
N 74°17' E | 109.07 m. | to corner | 15 |
N 25°22' E | 88.67 m. | to corner | 16 |
N 63°16' E | 226.82 m. | to corner | 17 |
S 62°04' E | 92.22 m. | to corner | 18 |
N 19°54' E | 40.13 m. | to corner | 19 |
N 40°43' W | 155.49 m. | to corner | 20 |
N 01°18' W | 48.13 m. | to corner | 21 |
S 68°40' E | 212.80 m. | to corner | 22 |
N 42°37' E | 297.99 m. | to corner | 23 |
N 06°20' E | 116.37 m. | to corner | 24 |
N 22°01' E | 221.42 m. | to corner | 25 |
N 20°18' E | 36.29 m. | to corner | 26 |
S 06°41' W | 1751.73 m. | to corner | 27 |
N 87°10' W | 30.50 m. | to corner | 1 |
which is the point of beginning, containing an area of
EIGHTY-SEVEN AND 80/100 (87.80) hectares.PROJECT No. 13-A, BLOCK - F FORESTLANDS (PROTECTION)
Beginning at a corner marked "1" on the map which is
S 59°18'59" E 935.066 meters from
PRS 92 (Grotto), thence:
N 44° 20' E | 67.83 m |
| 2 |
S 34° 26' E | 49.60 m |
| 3 |
S 53° 27' W | 68.37m |
| 4 |
N 33°40' W | 143.37m |
| 1 |
which is the point of beginning, containing an area of
ONE AND 1/100 (1.01) hectares.PROJECT No. 13-A, BLOCK -G FORESTLANDS (PROTECTION)
Beginning at a corner marked
"1" on the map which is identical to corner "31" Block-II A&D, thence:
S 64°53' W | 182.42 m. | to corner |
|
N 41°16' W | 136.45 m. | to corner | 3 |
S 62°54' W | 55.03 m. | to corner | 4 |
N 18°26' W | 32.43 m. | to corner | 5 |
N 47°53' W | 79.86 m. | to corner | 6 |
N 10°18' W | 76.43 m. | to corner | 7 |
N 30°12' E | 44.17 m. | to corner | 8 |
S 85°48' E | 46.84 m. | to corner | 9 |
S 20°21' E | 75.35 m. | to corner | 10 |
N 58°34' E | 96.14 m. | to corner | 11 |
N 00°37' E | 104.83 m. | to corner | 12 |
S 57°51' E | 84.17 m. | to corner | 13 |
N 64°15' E | 70.84 m. | to corner | 14 |
S 15°37' E | 427.89 m. | to corner | 1 |
which is the point of beginning, containing an area of
EIGHTEEN AND 7/10 (18.70) hectares.PROJECT No. 13-A, BLOCK - H FORESTLANDS (SWAMP)
Beginning at a corner marked
"1" on the map which is
N 65°31 '16" E 869.472 meters from PRS 92 (Angol Point), thence:
S 59°14' W | 278.60 m. | to corner | 2 |
S 17°44' W | 89.72 m. | to corner | 3 |
N 78°41' W | 92.96 m. | to corner | 4 |
N 31°51' W | 49.64 m. | to corner | 5 |
N 15°56' E | 24.89 m. | to corner | 6 |
N 03°26' W | 94.74 m. | to corner | 7 |
N 61°11'E | 104.03 m. | to corner | 8 |
N 32°20' W | 40.46 m. | to corner | 9 |
N 86°13' E | 138.17 m. | to corner | 10 |
N 03°47' W | 172.33 m. | to corner | 11 |
S 40°50' E | 336.20 m. | to corner |
|
which is the point of beginning, containing an area of
FIVE AND 61/100 (5.61) hectares.PROJECT No. 13-A, BLOCK - I FORESTLANDS (SWAMP)
Beginning at a corner marked
"1" on the map which is
N 87°20'04" 988.72 meters from
PRS 92 (Angol Point), thence:
N 32° 03' E | 75.44 m | to corner | 2 |
N 50° 10' E | 74.55 m | to corner | 3 |
S 84° 05' E | 37.33 m | to corner | 4 |
S 23° 25' W | 48.16 m | to corner | 5 |
S 27° 03' W | 54.12 m | to corner | 6 |
S 50° 34' W | 84.04 m | to corner | 7 |
N 34° 12' W | 45.81 m | to corner |
|
which is the point of beginning, containing an area of
91/100 (0.91) hectare.PROJECT No. 13-A, BLOCK - J FORESTLANDS (PROTECTION)
Beginning at a corner marked
"1" on the map which is identical to corner 47 Block II A&D, thence:
S 85°55' E | 166.74 m | to corner | 2 |
S 62°17' E | 160.54 m | to corner |
|
S 02°21' W | 127.66 m | to corner | 4 |
S02°06' W | 135.52 m | to corner | 5 |
S 25°23' E | 90.18 m | to corner | 6 |
S 03° 44' E | 29.27 m | to corner | 7 |
Foll. shorelineat SW-NW dir. | . | . |
|
about 926.42 m |
| to corner | 8 |
N 89° 39' E | 25.46 m | to corner | 1 |
which is the point of beginning, containing an area of
THIRTEEN AND 5/100 (13.05) hectares.PROJECT No. 13-A, BLOCK - K, FORESTLANDS (PROTECTION)
Beginning at a corner marked "1" with geographic location of Longitude 121° 55' 32" and Latitude 110 59' 48", thence:
N 19°39' E | 7.14 m. | to corner | 2 |
N 56°58' E | 5.73 m. | to corner | 3 |
Due East | 7.21 m. | to corner | 4 |
S 42°52' E | 4.59 m. | to corner | 5 |
Due South | 4.81 m. | to corner | 6 |
S 35°13' W | 5.00 m. | to corner | 7 |
S 58°34' W | 5.07 m. | to corner | 8 |
Due West | 5.29 m. | to corner | 9 |
N 59°02' W | 4.20 m. | to corner | 10 |
N 26°25' W | 3.23 m. | to corner | 1 |
which is the point of beginning, containing an area of
2/100 hectares.PROJECT No. 13-A, BLOCK - L, FORESTLANDS (PROTECTION)
Beginning at a corner marked "1" with geographic location of Longitude 121° 55' 34" and Latitude 11° 59' 49", thence:
N 39°33' E | 23.07 m. | to corner | 2 |
N 41°20' E | 25.92 m. | to corner | 3 |
N 58°40' E | 20.96 m. | to corner | 4 |
Due East | 15.57 m. | to corner | 5 |
S 56°18' E | 11.23 m. | to corner | 6 |
S 04°58' E | 17.97 m. | to corner | 7 |
S 04°23' W | 20.30 m. | to corner | 8 |
S 23°57' W | 15.33 m. | to corner | 9 |
S 54°09' W | 17.28 m. | to corner | 10 |
S 80°08' W | 18.17 m. | to corner | 11 |
N 83°59' W | 14.87 m. | to corner | 12 |
N 60°56' W | 16.03 m. | to corner | 13 |
N 30°15' W | 10.81 m. | to corner | 14 |
N 25°06' W | 5.28 m. | to corner | 1 |
which is the point of beginning, containing an area of
38/100 hectares.PROJECT No. 13-A, BLOCK - M, FORESTLANDS (PROTECTION)
Beginning at a corner marked "1" with geographic location of Longitude 121° 55' 35" and Latitude 11° 59' 56', thence:
N 34°30 E | 12.36 m. | to corner | 2 |
N 85°36' E | 10.15 m. | to corner | 3 |
S 69°26' E | 13.30 m. | to corner | 4 |
S 32°28' E | 10.15 m. | to corner | 5 |
S 03°48' E | 11.70 m. | to corner | 6 |
S 05°11' W | 8.60 m. | to corner | 7 |
S 44°59' W | 7.71 m. | to corner | 8 |
S 85°14' W | 9.37 m. | to corner | 9 |
N 71°33' W | 7.38 m. | to corner | 10 |
N 54°27' W | 6.70 m. | to corner | 11 |
N 30°15' W | 10.81 m. | to corner | 12 |
N 16°41' W | 8.13 m. | to corner | 13 |
Due North | 5.38 m. | to corner | 1 |
which is the point of beginning, containing an area of
11/100 hectares.PROJECT No. 13-A, BLOCK - N, FORESTLANDS (PROTECTION)
Beginning at a corner marked "1" with geographic location of Longitude 121° 56' 46" and Latitude 11° 57' 01", thence:
N 84°31' E | 11.41 m. | to corner | 2 |
S 68°11'E | 12.24 m. | to corner | 3 |
S 19°58' E | 6.65 m. | to corner | 4 |
S 56°18' W | 4.10 m. | to corner | 5 |
S 84°17' W | 5.71 m. | to corner | 6 |
N 78°06' W | 11.03 m. | to corner | 7 |
N 45°00' W | 7.23 m. | to corner | 8 |
Due North | 5.16 | to corner | 1 |
which is the point of beginning, containing an area of
25/1000 hectares.PROJECT No. 13-A, BLOCK - 0, FORESTLANDS (PROTECTION)
Beginning at a corner marked "lit with geographic location of Longitude 121°56' 581t and Latitude 11° 57' 05", thence:
S 85°02' E | 14.11 m. | to corner | 2 |
S 37°34' E | 20.79 m. | to corner | 3 |
S 37°52' E | 14.45 m. | to corner | 4 |
S 17°21' E | 21.25 m. | to corner | 5 |
S 32°00' E | 11.96 m. | to corner | 6 |
S 45°00' E | 10.76 m. | to corner | 7 |
S 51°20' E | 8.12 m. | to corner | 8 |
S 63°26' E | 5.67 m. | to corner | 9 |
S 14°02' E | 5.23 m. | to corner | 10 |
S 44°.59' W | 3.59 m. | to corner | 11 |
N 85°36' W | 16.53 m. | to corner | 12 |
S 60°15' W | 10.22 m. | to corner | 13 |
S 39°48' W | 9.90 m. | to corner | 14 |
S 33°41'W | 4.57 m. | to corner | 15 |
S 80°32' W | 7.71 m. | to corner | 16 |
N 80°32' W | 7.71 m. | to corner | 17 |
Due West | 8.87 m. | to corner | 18 |
N 60°15' W | 10.22 m. | to corner | 19 |
N 21°48' W | 13.65 m. | to corner | 20 |
N 05°11'W | 14.00 m. | to corner | 21 |
N 08°44' E | 16.67 m. | to corner | 22 |
N 14°02' E | 15.68 m. | to corner | 23 |
N 04 °23’ E | 16.53 m. | to corner | 24 |
Due North | 8.87 m. | to corner | 25 |
Due North | 5.07 m. | to corner | 26 |
N 01°45' W | 3.76 m. | to corner |
|
which is the point of beginning, containing an area of
42/100 hectares.PROJECT No. 13-A, BLOCK - P, FORESTLANDS (PROTECTION)
Beginning at a corner marked "1" with geographic location of Longitude 121° 56' 50" and Latitude 11° 57' 01", thence:
N 26°34' E | 16.94 m. | to corner | 2 |
N 78°41' E | 6.46 m. | to corner | 3 |
S 41°38' E | 15.27 m. | to corner | 4 |
S 05°42' W | 12.74 m. | to corner | 5 |
S 10°18' E | 14.17 m. | to corner | 6 |
S 08°07' E | 8.96 m. | to corner | 7 |
S 00°00' W | 6.34 m. | to corner | 8 |
S 82°52' W | 10.22 m. | to corner | 9 |
N 66°48' W | 9.66 m. | to corner | 10 |
N 44°59' W | 12.55 m. | to corner | 11 |
Due North | 17.75 m. | to corner | 12 |
N 09°36' E | 7.78 m. | to corner | 1 |
which is the point of beginning, containing an area of
12/100 hectares.PROJECT No. 13-A, BLOCK - Q, FORESTLANDS (PROTECTION)
Beginning at a corner marked "1" with geographic location of Longitude 121° 55' 51/1 and Latitude 11° 56' 42/1, thence:
N 38°59' E | 43.86 m. |
| 2 |
S 74°24' E | 170.50 m. |
| 3 |
S 62°09' E | 159.92 m. |
| 4 |
S 02°01' W | 128.49 m. |
| 5 |
S 02°08' W | 135.86 m. |
| 6 |
S 25°32' E | 90.37 m. |
| 7 |
S 03°08' E | 29.18 m. |
| 8 |
N 38°17' W | 926.42 m. |
| 1 |
which is the point of beginning, containing an area of
THIRTEEN and 38/100 (13.38) hectares.All existing roads, trails and pathways and a fifteen-meter buffer zone on each side of the centerline of roads and trails which are reserved for right-of-way shall form part of the area reserved for forestland protection purposes.
IN WITNESS WHEREOF, I have hereunto set my hand and caused the seal of the Republic of the Philippines to be affixed.
DONE in the City of Manila, this 22nd of May, in the year of Our Lord, Two Thousand and Six.
(Sgd.) GLORIA M. ARROYO
By the President:
(Sgd.) EDUARDO R. ERMITAExecutive Secretary