118 OG No. 8, 1574 (February 21, 2022)
TECHNICAL DESCRIPTION
Survey Plan No. | : | Pcs-00-007054 |
Block No. | : | 6 |
Lot No. | : | x-x-x |
Portion of Lot | : | cons. of Blocks 12, 16, 17, Road Lots 1, 2, 7 & 20, Psd-00-036829 |
LRC Record No. | : | 6137 |
Land Owner/Claimant | : | Republic of the Philippines, through the Department of Environment and Natural Resources |
Location | : | Alabang, Muntinlupa City, Metro Manila, Island of Luzon |
Boundaries:
Line | Direction | Adjoining Lots/Features |
1 to 27 | SW, NW & N | Block 5, )cs-00-007054 |
27 to 48 | NE | Block 5A, Psc-00-007054 |
48 to 55 | SE | Block 6A, Psc-00-007054 |
55-56-1 | S | Lot 389, Muntinlupa Estate |
Lot Description:
Line Tie Point - 1 | Bearing S. 76 19' W. | Distance 922.81 m. |
1-2 | N. 02 27'W. | 1.05 m. |
2-3 | N. 30 51'E. | 12.38 m. |
3-4 | N. 34 52'E. | 13.84 m. |
4-5 | N. 03 50'E. | 15.15 m. |
5-6 | N. 27 39'W. | 40.30 m. |
6-7 | N. 53 29'W. | 4.78 m. |
7-8 | N. 00 44'W. | 0.86 m. |
8-9 | N. 45 22'W. | 4.82 m. |
9-10 | N. 32 51'E. | 16.88 m. |
10-11 | N. 05 29'E. | 5.01 m. |
11-12 | N. 34 01'E. | 10.18 m. |
12-13 | N. 33 12'E. | 29.03 m. |
13-14 | S. 56 30'E. | 5.86 m. |
14-15 | N. 37 18'E. | 8.89 m. |
15-16 | N. 38 14'E. | 10.000 m. |
16-17 | N. 63 58'E. | 12.54 m. |
17-18 | N. 80 40'E. | 15.17 m. |
18-19 | N. 80 28'E. | 18.26 m. |
19-20 | N. 28 36'E. | 19.60 m. |
20-21 | N. 01 29'W. | 21.07 m. |
21-22 | N. 01 07'W. | 20.09 m. |
22-23 | N. 58 16'E. | 28.40 m. |
23-24 | N. 01 26'W. | 5.89 m. |
24-25 | N. 89 20'E. | 5.63 m. |
25-26 | N. 87 56'E. | 19.82 m. |
26-27 | S. 87 36'E. | 29.53 m. |
27-28 | S. 01 45'E. | 26.74 m. |
28-29 | S. 01 52'E. | 18.03 m. |
29-30 | S. 70 08'E. | 6.97 m. |
30-31 | S. 31 28'W. | 30.12 m. |
31-32 | S. 30 21'E. | 21.62 m. |
32-33 | S. 04 58'W. | 7.02 m. |
33-34 | S. 34 26'W. | 8.92 m. |
34-35 | S. 55 32'E. | 29.47 m. |
35-36 | S. 34 58'W | 5.78 m. |
36-37 | S. 65 44'E. | 11.96 m. |
37-38 | S. 71 44'E. | 8.72 m. |
38-39 | S. 81 40'E. | 8.62 m. |
39-40 | S. 14 52'E. | 2.22 m. |
40-41 | S. 73 24'E. | 2.30 m.. |
41-42 | N. 80 21'E. | 10.04 m. |
42-43 | N. 78 38'E. | 10.17 m. |
43-44 | N. 67 52'E. | 1.31 m. |
44-45 | N. 46 21'E. | 1.31 m. |
45-46 | N. 35 36'E. | 1.28 m. |
46-47 | S. 47 50'E. | 6.04 m. |
47-48 | S. 36 36'W. | 4.33 m. |
48-49 | S. 00 33'E. | 9.37 m. |
49-50 | S. 00 14'W. | 11.86 m. |
50-51 | S. 00 28'E. | 17.07 m. |
51-52 | S. 89 43'W. | 28.51 m. |
52-53 | N. 89 25'W. | 42.89 m. |
53-54 | N. 89 47'W. | 48.67 m. |
54-55 | S. 00 00'E. | 54.12 m. |
55-56 | DUE WEST | 87.47 m. |
56-1 | DUE WEST | 37.75 m. |
Area: THIRTY-ONE THOUSAND NINE HUNDRED FORTY-EIGHT (31,948) square meters, more or less.
Description of Corners | : | Points 56 by Old PS cyl. conc. mons. 15 x 40 cm. and the rest by P.S. cyl. conc. mons. 15 x 40 cm. |
Bearings | : | True |
Date of Original Survey | : | 1907-1908 |
Date of cons.-subd. Survey | : | 08-25 January 1996 |
Date Approved | : | 06 March 1996 |
Geodetic Engineer | : | Wellman S. Silonga |
(SGD.) RODRIGO ROA DUTERTE
By authority of the President
(SGD.) SALVADOR C. MEDIALDEA
Executive Secretary